My Cache Stats as of 10/20/2009 (Generated by CacheStats 3.0. Get your own stats at
www.logicweave.com)
| Cache Finds |
| Total Found: | 421 (# found/attended logs) | Find Rate: | 1.457 per day (10.2 per week, 531 per year) |
| Caches: | 420 (# unique caches visited) | Avg. difficulty / terrain: | 1.68 / 1.67 |
| # Archived: | 13 (3%) | FTFs: | 2 |
| Avg. in 1 day: | 4.1 | Oldest Cache: | The Fort Williams Cache (GC128 placed 1/2/2001) |
| Most in 1 day: | 117 (7/3/2009) | Most in 1 month: | 136 (7/2009) |
| My Goal: | 500 by 12/31/2009 | | |
| Days Cached |
| Total days cached: | 103 (every 2.8 days or 35.6%) | Most consecutive days with a find: | 5 (4/9/2009 - 4/13/2009) |
| Most in 1 month: | 16 (4/2009) | Most consecutive days without a find: | 19 (2/16/2009 - 3/6/2009) |
| History |
| Year | Total Found | Rate | Days Cached / Frequency |
| 2009 | 421 | 1.457 | 103 / every 2.8 days |
Size
Breakdown |
| Size | # Found | Percentage |
| Micro | 216 | 51.3 |
| Regular | 102 | 24.2 |
| Small | 75 | 17.8 |
| Virtual | 14 | 3.3 |
| Not chosen | 7 | 1.7 |
| Other | 5 | 1.2 |
| Large | 2 | 0.5 |
|
Type
Breakdown |
| Type | # Found | Percentage |
| Traditional Cache | 375 | 89.1 |
| Mystery | 19 | 4.5 |
| Virtual Cache | 14 | 3.3 |
| Multi-cache | 8 | 1.9 |
| Event Cache | 2 | 0.5 |
| Letterbox Hybrid | 2 | 0.5 |
| Earthcache | 1 | 0.2 |
|
Difficulty
Breakdown |
| Difficulty | # Found | Percentage |
| 1 | 74 | 17.6 |
| 1.5 | 217 | 51.5 |
| 2 | 85 | 20.2 |
| 2.5 | 20 | 4.8 |
| 3 | 14 | 3.3 |
| 3.5 | 4 | 1.0 |
| 4 | 3 | 0.7 |
| 4.5 | 4 | 1.0 |
| 5 | 0 | 0.0 |
|
Terrain
Breakdown |
| Terrain | # Found | Percentage |
| 1 | 52 | 12.4 |
| 1.5 | 249 | 59.1 |
| 2 | 81 | 19.2 |
| 2.5 | 18 | 4.3 |
| 3 | 12 | 2.9 |
| 3.5 | 4 | 1.0 |
| 4 | 3 | 0.7 |
| 4.5 | 1 | 0.2 |
| 5 | 1 | 0.2 |
|
| Difficulty / Terrain Combinations |
| | Terrain |
| Difficulty | | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| 1 | 32 | 33 | 5 | 1 | 2 | - | 1 | - | - |
| 1.5 | 9 | 180 | 26 | 2 | - | - | - | - | - |
| 2 | 9 | 19 | 39 | 9 | 5 | 2 | 2 | - | - |
| 2.5 | 2 | 8 | 5 | 3 | 1 | 1 | - | - | - |
| 3 | - | 6 | 5 | 1 | 2 | - | - | - | - |
| 3.5 | - | 2 | - | 2 | - | - | - | - | - |
| 4 | - | - | 1 | - | 1 | - | - | - | 1 |
| 4.5 | - | 1 | - | - | 1 | 1 | - | 1 | - |
| 5 | - | - | - | - | - | - | - | - | - |
| |
36 out of 81 combinations found |
|
| Locations |
| US States (3): | ME (406), MD (3), VA (1) |
| Other States (1): | District of Columbia (11) |
| Countries (1): | United States (421) |
No comments:
Post a Comment